| Photo | Car | Year | Mileage | Price |
![]() | Audi Q7 s-line | 2008 | 13 000 km | POA |
![]() | Toyota Corolla choice 3dr-5dr | 2004 | - | POA |
![]() | Honda Accord i-tdi | 2004 | - | POA |
![]() | Volkswagen Passat tdi choice | 2004 | - | POA |
![]() | Toyota Corolla van | 2006 | 30 000 km | POA |
![]() | Toyota Corolla van d4d | 2006 | 88 000 km | POA |
![]() | Toyota Celica gti | 1994 | - | POA |
![]() | Volkswagen Touareg | 2006 | - | POA |
| Toyota Landcruiser choice | 2006 | - | POA | |
![]() | Ford Focus choice | 2005 | - | POA |
![]() | BMW 5 series 530d | 2004 | 56 000 mls | POA |
![]() | Audi A4 new model | 2008 | - | POA |
| Toyota Avensis D4D | 2001 | 130 000 mls | € 3,500 | |
![]() | Citroen Berlingo VAN | 2006 | 44 000 mls | € 4,500 |
![]() | BMW 5 series 530 d | 2003 | 99 000 mls | € 9,950 |
![]() | BMW 5 series 520d sport | 2007 | - | € 28,950 |













